Flagstaff Shuttle Schedules
Arizona Shuttle has regularly scheduled service to Phoenix/Sky Harbor, Grand Canyon and Sedona.
| Flagstaff To Phoenix/Sky Harbor Airport: Operating Daily |
Departs Amtrak | **Departs P30 NAU | **Departs P40 NAU | **Departs Camp Verde | **Arrives Metro Center | Arrives PHX Airport |
4:00 am | 4:10 am | 4:20am | 5:00 am | 6:40 am | 7:00 am |
7:00 am | 7:10 am | 7:20 am | 8:00 am | 9:50 am | 10:10 am |
9:00 am | 9:10 am | 9:20 am | 10:00 am | 11:50 pm | 12:10 pm |
11:00 am | 11:10 am | 11:20 am | 12:00 pm | 1:50 pm | 2:10 pm |
1:00 pm | 1:10 pm | 1:20 pm | 2:00 pm | 3:50 pm | 4:10 pm |
3:00 pm | 3:10 pm | 3:20 pm | 4:00 pm | 5:50 pm | 6:10 pm |
6:00 pm | 6:10 pm | 6:20 pm | 7:00 pm | 8:50 pm | 9:00 pm |
Times are subject to change. Arrival times are estimates only and may be affected by road conditions, weather, and other delays beyond our control. | |||||
|
| Phoenix/Sky Harbor Airport To Flagstaff: Operating Daily |
Departs PHX Airport | **Departs Metro Center | **Departs Camp Verde | **Arrives P40 NAU | **Arrives P30 NAU | Arrives Amtrak |
8:00 am | 8:30 am | 10:00 am | n/a | 11:10 am | 11:20 am |
11:00 am | 11:30 am | 1:00 pm | 2:00 pm | 2:10 pm | 2:20 pm |
1:00 pm | 1:30 pm | 3:00 pm | 4:00 pm | 4:10 pm | 4:20 pm |
3:00 pm | 3:30 pm | 5:00 pm | 6:00 pm | 6:10 pm | 6:20 pm |
5:00 pm | 5:45 pm | 7:00 pm | 8:00 pm | 8:10 pm | 8:20 pm |
7:00 pm | 7:30 pm | 9:00 pm | 10:00 pm | 10:10 pm | 10:20 pm |
9:30 pm | 10:00 pm | 11:30 pm | 12:30 am | 12:40 am | 12:50 am |
Times are subject to change. Arrival times are estimates only and may be affected by road conditions, weather, and other delays beyond our control. | |||||
|
| Flagstaff To Grand Canyon: Operating Daily |
**Departs Greyhound | Departs Amtrak | **Departs Flagstaff Airport | Departs Williams | **Arrives Tusayan | Arrives Maswik |
n/a | 8:00 am | n/a | 8:30 am | 9:30 am | 9:45 am |
1:45 pm | 2:00 pm | n/a | n/a | 3:30 pm | 3:45 pm |
n/a | 3:45 pm | 4:00 pm | 4:30 pm | 5:30 pm | 5:45 pm |
Times are subject to change. Arrival times are estimates only and may be affected by road conditions, weather, and other delays beyond our control. | |||||
|
|
| Grand Canyon To Flagstaff: Operating Daily |
Departs Maswik | **Departs Tusayan | Departs Williams | Arrives Amtrak | **Arrives Flagstaff Airport | **Arrives Greyhound |
10:15 am | 10:30 am | 11:30 am | 12:15 pm | 12:45 pm | n/a |
4:15 pm | 4:30 pm | n/a | 5:45 pm | n/a | 6:00 pm |
6:15 pm | 6:30 pm | 7:30 pm | 8:15 pm | 8:45 pm | n/a |
Times are subject to change. Arrival times are estimates only and may be affected by road conditions, weather, and other delays beyond our control. | |||||
|
|
| Flagstaff To Sedona: Operating Daily |
| FLAGSTAFF to SEDONA shuttle service operates seasonally February through November. ADVANCE RESERVATIONS service does not automatically run. | |||
Departs Amtrak Train Station | Arrives Sedona Uptown Center | ||
9:00 am | 9:40 am | ||
4:00 pm | 4:40 pm | ||
Times are subject to change. Arrival times are estimates only and may be affected by road conditions, weather, and other delays beyond our control. | |||
|
| Sedona To Flagstaff: Operating Daily |
| SEDONA to FLAGSTAFF shuttle service operates seasonally February through November. ADVANCE RESERVATIONS service does not automatically run. | |||
Departs Sedona Uptown Center | Arrives Amtrak Train Station | ||
9:50 am | 10:30 am | ||
4:50 pm | 5:30 pm | ||
Times are subject to change. Arrival times are estimates only and may be affected by road conditions, weather, and other delays beyond our control. | |||
|














